Boom lift rental cost
Rental rate per day: $250–$2,017 across 4 published figures. Rental rate per week: $1,370–$1,926 across 2 published figures. Rental rate per 4 weeks: $2,116.8–$12,579 across 3 published figures.
Rental rate per day$250–$2,017lowest–highest of 4 from 4 sources
Rental rate per week$1,370–$1,926lowest–highest of 2 from 2 sources
Rental rate per 4 weeks$2,116.8–$12,579lowest–highest of 3 from 3 sources
Rental rate per month$2,195–$9,600lowest–highest of 3 from 3 sources
BigRentz's boom-lift rate table dates from 2022; its rows show that date.
Every price we checked
Each row is a figure a seller, rental company or marketplace published, on the date shown. Where sources disagree, both rows are shown; we never average them into one number.
Rental rate per day
| Item | Price | Where | How the source got it | Source |
|---|---|---|---|---|
| Boom lift, large 60–120 ft | $600–$1,500 per day | national (US) | DOZR size-class table (avg daily/weekly/monthly), March 2026 | Boom Lift Rental Cost: $580/Day Average | DOZR 2026 Pricing Guide (DOZR), read November 4, 2026 |
| 125 ft dual-fuel/diesel telescopic (straight) boom lift | $2,017 per day | national (US) — DOZR national average | DOZR category page "Daily (National Average)" for this equipment class (page data snapshot 2026-08-12) | Straight Boom Lift Rental — Compare Prices from Local Suppliers (DOZR), read November 4, 2026 |
| 50 ft towable boom lift | $532 per day | national (US) — DOZR national average | DOZR category page "Daily (National Average)" for this equipment class (page data snapshot 2026-08-12) | Towable Boom Lift Rental — Compare Prices from Local Suppliers (DOZR), read November 4, 2026 |
| Boom lift 30–60 ft (range across cities) | $250–$700 per day | US, multiple cities | BigRentz city-table range; prices as of December 2022 | Boom Lift Rental Cost (BigRentz blog; prices as of December 2022), read November 4, 2026 |
Rental rate per week
| Item | Price | Where | How the source got it | Source |
|---|---|---|---|---|
| 80 ft dual-fuel/diesel telescopic (straight) boom lift — DOZR US | $1,926 per week | Houston, TX (DOZR supplier network rate for this city) | DOZR marketplace city page card, supplier: DOZR US; rate snapshot dated 2026-08-12 in page data; displayed as 'Price based on availability' | Straight Boom Lift Rental Options in Houston, TX (DOZR), read November 4, 2026 |
| 36 ft towable boom lift — DOZR US | $1,370 per week | Houston, TX (DOZR supplier network rate for this city) | DOZR marketplace city page card, supplier: DOZR US; rate snapshot dated 2026-08-12 in page data; displayed as 'Price based on availability' | Towable Boom Lift Rental Options in Houston, TX (DOZR), read November 4, 2026 |
Rental rate per 4 weeks
| Item | Price | Where | How the source got it | Source |
|---|---|---|---|---|
| 45 ft electric articulating boom lift — DOZR US | $2,116.8 per 4 weeks | Houston, TX (DOZR supplier network rate for this city) | DOZR marketplace city page card, supplier: DOZR US; rate snapshot dated 2026-08-12 in page data; displayed as 'Price based on availability' | Articulating Boom Lift Rental Options in Houston, TX (DOZR), read November 4, 2026 |
| 125 ft dual-fuel/diesel telescopic (straight) boom lift — DOZR US | $12,579 per 4 weeks | Atlanta, GA (DOZR supplier network rate for this city) | DOZR marketplace city page card, supplier: DOZR US; rate snapshot dated 2026-08-12 in page data; displayed as 'Price based on availability' | Straight Boom Lift Rental Options in Atlanta, GA (DOZR), read November 4, 2026 |
| 40 ft dual-fuel/diesel telescopic (straight) boom lift — Rapid Rentals | $4,252 per 4 weeks | Los Angeles, CA — supplier yard 50 miles from city center | DOZR marketplace city page card, supplier: Rapid Rentals; rate snapshot dated 2026-08-12 in page data; displayed as 'Price based on availability' | Straight Boom Lift Rental Options in Los Angeles, CA (DOZR), read November 4, 2026 |
Rental rate per month
| Item | Price | Where | How the source got it | Source |
|---|---|---|---|---|
| 80–135 ft telescopic boom lift | $4,800–$9,600 per month | national (US) | RentalHawk aerial lift cost guide, national averages 2026 (updated Feb 15, 2026) | Aerial Lift Rental Cost Guide (2026) - Scissor Lifts, Boom Lifts & More (RentalHawk), read November 4, 2026 |
| Boom Lift (1000 lb, 45' lift) | $2,195 per month | Vernon (Los Angeles area), CA | L.A. Lift Services published scissor/boom rental rate card | Scissor and Boom Lift Rentals (LA Lift Services), read November 4, 2026 |
| 45 ft articulating boom lift | $2,200 per month | Mooresville, NC | Ultimate Equipment Rentals published aerial rate table (columns: 45 ft artic, 80 ft artic, 50 ft towable artic, ...); rates subject to change | Equipment Rentals (Ultimate Equipment Rentals of Mooresville, North Carolina), read November 4, 2026 |
Advertisement
Get rental quotes for your job
Published prices are a starting point. Quotes for your ZIP code, dates and machine size are the real number: use the form to get them.