How much does a pallet jack cost?
Buy new (list price): $375.95–$2,089 across 14 published prices.
List price$375.95–$2,08914 prices from 8 sources
Every price we found
Each row is a price a seller or rental company published on its own site, on the date shown. Ranges above are the lowest and highest of these, not an estimate.
| Item | Price | Where | Source |
|---|---|---|---|
| Uline H-1043 standard manual pallet truck, 5,500 lb, 48 x 27 in forks | $395 | online (seller's U.S. website) | Uline Pallet Truck - Standard Fork, 48 x 27" (H-1043), November 3, 2026 |
| Global Industrial Standard Duty manual pallet jack, 5,500 lb, 27 x 48 in forks (WB989031) | $375.95 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Global Industrial Industrial Duty manual pallet jack, 5,500 lb, 27 x 48 in forks (WB334475) | $395.95 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Global Industrial Ergo manual pallet jack, 5,500 lb, 27 x 48 in forks (WB168119) | $559 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Vestil Economy hand pallet truck, 4,000 lb, 27 x 48 in forks (WBB3217534) | $525 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| JET J Series manual pallet jack, 5,500 lb, 27 x 48 in forks (WBB2386673) | $779 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Wesco manual pallet jack with hand brake, 5,500 lb, 27 x 48 in forks (WB984873) | $869 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Bishamon Blue Label manual pallet jack, 5,500 lb, 27 x 48 in forks (WB123030) | $1,575 | online (seller's U.S. website) | Global Industrial - Manual Pallet Jacks & Trucks (category listing), November 3, 2026 |
| Global Industrial lithium electric pallet jack with charger, 3,300 lb, 27 x 45 in forks (WBB3183515) | $1,939 | online (seller's U.S. website) | Global Industrial™ Lithium Powered Electric Pallet Jack w/ Charger, 3300lb Cap, 27"x 45" Forks, November 3, 2026 |
| Global Industrial semi-electric pallet jack, 3,300 lb, 27 x 48 in forks (WB989068) | $2,089 | online (seller's U.S. website) | Global Industrial™ Semi-Electric Pallet Jack, 3300 lb. Capacity, 27"W x 48"L Forks, November 3, 2026 |
| Crown PTH 50 Hand Pallet Jack 20 x 48 | $749 | US | PTH 50 Hand Pallet Jack 20 x 48 (shop.crown.com), November 3, 2026 |
| Crown PTH 50 Hand Pallet Jack 27 x 48 | $749 | US | PTH 50 Hand Pallet Jack 27 x 48 (shop.crown.com), November 3, 2026 |
| Crown PTH 50 Hand Pallet Jack 20 x 36 | $749 | US | PTH 50 Hand Pallet Jack 20 x 36 (shop.crown.com), November 3, 2026 |
| Uline Pallet Truck - Standard Fork, 48 x 27" (H-1043) | $395 | US | Uline Pallet Truck - Standard Fork, 48 x 27" H-1043 (uline.com product page), November 3, 2026 |
Advertisement
Get real prices for your job
Published prices are a starting point. Quotes for your ZIP code, dates and machine size are the real number: use the form to get them.