How much does a forklift cost?
Buy new (list price): $45,539–$51,089 across 4 published prices. Rent per day: $100–$800 across 11 published prices. Rent per week: $300–$2,100 across 11 published prices. Rent per month: $700–$5,000 across 10 published prices.
List price$45,539–$51,0894 prices from 3 sources
Rent / day$100–$80011 prices from 3 sources
Rent / week$300–$2,10011 prices from 3 sources
Rent / month$700–$5,00010 prices from 2 sources
Every price we found
Each row is a price a seller or rental company published on its own site, on the date shown. Ranges above are the lowest and highest of these, not an estimate.
| Item | Price | Where | Source |
|---|---|---|---|
| New forklift, general price range (OEM statement): low end | $undefined–$10,000 | United States (OEM general statement) | Forklift Pricing 101: What You Should Know | Toyota Forklifts (posted July 20, 2026), November 3, 2026 |
| New forklift, general price range (OEM statement): high end | $100,000–$undefined | United States (OEM general statement) | Forklift Pricing 101: What You Should Know | Toyota Forklifts (posted July 20, 2026), November 3, 2026 |
| Big Joe LVE35 lithium electric forklift, 3,500 lb, 189 in lift, onboard charger (WBB3162098 / LVE35-189) | $51,089 | online (seller's U.S. website) | Big Joe LVE35 Lithium Forklift 3,500 lbs Cap, 189”H Lift, Onboard Single-Phase Charger - Global Industrial, November 3, 2026 |
| Big Joe integrated lithium-ion electric forklift, 4,000 lb, 189 in lift, 80 V (WBB3779340) | $45,539 | online (seller's U.S. website) | Global Industrial - Forklifts (category listing), November 3, 2026 |
| Forklift, all capacities (national average) | $391 / day | national average (DOZR marketplace, United States and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| Forklift, all capacities (national average) | $1,029 / week | national average (DOZR marketplace, United States and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| Forklift, all capacities (national average) | $2,446 / month | national average (DOZR marketplace, United States and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 3,000 lb capacity forklift | $100–$175 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 3,000 lb capacity forklift | $300–$500 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 3,000 lb capacity forklift | $700–$1,200 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 4,000 lb capacity forklift | $125–$200 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 4,000 lb capacity forklift | $350–$575 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 4,000 lb capacity forklift | $800–$1,400 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 5,000 lb capacity forklift | $150–$250 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 5,000 lb capacity forklift | $400–$700 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 5,000 lb capacity forklift | $950–$1,600 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 6,000 lb capacity forklift | $250–$350 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 6,000 lb capacity forklift | $650–$950 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 6,000 lb capacity forklift | $1,500–$2,200 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 8,000 lb capacity forklift | $300–$450 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 8,000 lb capacity forklift | $800–$1,200 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 8,000 lb capacity forklift | $1,800–$2,800 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 10,000 lb capacity forklift | $450–$600 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 10,000 lb capacity forklift | $1,200–$1,600 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 10,000 lb capacity forklift | $2,800–$3,800 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 15,000 lb capacity forklift | $600–$800 / day | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 15,000 lb capacity forklift | $1,500–$2,100 / week | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 15,000 lb capacity forklift | $3,500–$5,000 / month | national (DOZR marketplace data, U.S. and Canada) | How Much Does It Cost to Rent a Forklift? [2026 Prices] - DOZR Hub (updated March 2026), November 3, 2026 |
| 5,000 lb forklift (2016 Toyota 8FGCU25) | $135 / day | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb forklift (2016 Toyota 8FGCU25) | $540 / week | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb forklift (2016 Toyota 8FGCU25) | $1,465 / month | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb forklift (2008 Yale GLC050) | $150 / day | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb forklift (2008 Yale GLC050) | $600 / week | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb forklift (2008 Yale GLC050) | $1,625 / month | Irwindale, CA (1 Source Material Handling, Inc.) | eLiftruck - Forklift trucks for rent, November 3, 2026 |
| 5,000 lb propane warehouse forklift | $210 / day | Nickell Rental - Warehouse Forklift 5,000lb (Propane), November 3, 2026 | |
| 5,000 lb propane warehouse forklift | $698 / week | Nickell Rental - Warehouse Forklift 5,000lb (Propane), November 3, 2026 |
Advertisement
Get real prices for your job
Published prices are a starting point. Quotes for your ZIP code, dates and machine size are the real number: use the form to get them.