Advance fault codes
Advance Advance SC750 / SC800 fault codes
42 codes for Advance SC750 / SC800 (and ST versions), Nilfisk SC800-71/-86 walk-behind scrubbers. None checked against the manual yet, so meanings are not shown.
| Code | Meaning | Severity |
|---|---|---|
| 3 (ST 1,1) | Not checked against the manual yet | |
| 4 (ST 1,2) | Not checked against the manual yet | |
| 5 (ST 1,3) | Not checked against the manual yet | |
| 7 (ST 1,4) | Not checked against the manual yet | |
| 8 (ST 1,5) | Not checked against the manual yet | |
| 9 (ST 2,1) | Not checked against the manual yet | |
| 10 (ST 2,2) | Not checked against the manual yet | |
| 11 | Not checked against the manual yet | |
| 12 | Not checked against the manual yet | |
| 30 (ST 2,3) | Not checked against the manual yet | |
| 31 (ST 2,4) | Not checked against the manual yet | |
| 32 (ST 2,5) | Not checked against the manual yet | |
| 33 (ST 3,1) | Not checked against the manual yet | |
| 35 (ST 3,2) | Not checked against the manual yet | |
| 36 (ST 3,3) | Not checked against the manual yet | |
| 37 | Not checked against the manual yet | |
| 38 | Not checked against the manual yet | |
| 60 (ST 3,4) | Not checked against the manual yet | |
| 61 (ST 3,5) | Not checked against the manual yet | |
| 62 (ST 4,1) | Not checked against the manual yet | |
| 63 (ST 4,2) | Not checked against the manual yet | |
| 64 (ST 4,3) | Not checked against the manual yet | |
| 65 | Not checked against the manual yet | |
| 70 (ST 4,4) | Not checked against the manual yet | |
| Trip type 1 / 2C00 | Not checked against the manual yet | |
| Trip type 1 / 2C01 | Not checked against the manual yet | |
| Trip type 2 / 3B01 | Not checked against the manual yet | |
| Trip type 3 / 3D02 | Not checked against the manual yet | |
| Trip type 3 / 3D03 | Not checked against the manual yet | |
| Trip type 6 / 0A00 | Not checked against the manual yet | |
| Trip type 6 / 1E08 | Not checked against the manual yet | |
| Trip type 6 / 1E09 | Not checked against the manual yet | |
| Trip type 7 / 0815 | Not checked against the manual yet | |
| Trip type 7 / 0E07 | Not checked against the manual yet | |
| Trip type 7 / 2F01 | Not checked against the manual yet | |
| Trip type 7 / 7901 | Not checked against the manual yet | |
| Trip type 8 / 5300 | Not checked against the manual yet | |
| Trip type 8 / other | Not checked against the manual yet | |
| Trip type 9 / 1500 | Not checked against the manual yet | |
| Trip type 9 / 1502 | Not checked against the manual yet | |
| Trip type 10 / 1600 | Not checked against the manual yet | |
| Trip type 10 / 1601 | Not checked against the manual yet |
Advertisement