Compare
Toyota 8FBE20U vs Toyota 8FGU30
Side by side on the 12 specifications both manufacturers publish and we verified. Each value links to its own source.
| Spec | Toyota 8FBE20U | Toyota 8FGU30 |
|---|---|---|
| Rated capacity | 4,000 lb [src] | 6,000 lb [src] |
| Load center | 24 in [src] | 24 in [src] |
| Maximum fork height (standard V mast) | 119.5 in [src] | 131.5 in [src] |
| Free-lift (standard V mast) | 5.9 in [src] | 5.3 in [src] |
| Mast lowered height (standard V mast) | 77.6 in [src] | 85.3 in [src] |
| Overall width | 41.5 in [src] | 48.8 in [src] |
| Length to fork face | 77.2 in [src] | 109.4 in [src] |
| Outside turning radius | 62.8 in [src] | 92.5 in [src] |
| Gross weight without battery | 5,400 lb [src] | 9,270 lb [src] |
| Maximum travel speed, full load (36V, H-mode) | 9.7 mph [src] | 11.2 mph [src] |
| Power | Electric (36V or 48V battery) [src] | LP (50-series); gasoline/LP dual fuel on 40-series [src] |
| Tires | Cushion (pneumatic optional); drive 18 x 7 x 12-1/8, steer 15 x 5 x 11-1/4 [src] | Pneumatic; 28 x 9-15-12PR front / 6.50-10-10PR rear [src] |
All 8FBE20U specsAll 8FGU30 specs
Advertisement
Sources
- Toyota 3-Wheel Electric 8FBE15U-20U specifications sheet (2025, ToyotaForklift.com) (retrieved November 3, 2026)
- Toyota Core IC Pneumatic 40/50-8FGU15-32 specifications sheet (2023, ToyotaForklift.com) (retrieved November 3, 2026)