Compare
Toyota 8FBCU25 vs Toyota 8FBE20U
Side by side on the 12 specifications both manufacturers publish and we verified. Each value links to its own source.
| Spec | Toyota 8FBCU25 | Toyota 8FBE20U |
|---|---|---|
| Rated capacity | 5,000 lb [src] | 4,000 lb [src] |
| Load center | 24 in [src] | 24 in [src] |
| Maximum fork height (standard V mast) | 131.5 in [src] | 119.5 in [src] |
| Free-lift (standard V mast) | 6.1 in [src] | 5.9 in [src] |
| Mast lowered height (standard V mast) | 83.3 in [src] | 77.6 in [src] |
| Overall width | 41.9 in [src] | 41.5 in [src] |
| Length to fork face (standard 8FBCU25, not -COMP) | 84.3 in [src] | 77.2 in [src] |
| Turning radius (standard 8FBCU25, not -COMP) | 70.9 in [src] | 62.8 in [src] |
| Maximum travel speed, full load (36V) | 9.6 mph [src] | 9.7 mph [src] |
| Battery voltage (36V; 48V also offered) | 36 V [src] | 36 V [src] |
| Power | Electric (36V or 48V battery) [src] | Electric (36V or 48V battery) [src] |
| Tires (front / rear) | Cushion; 21 x 7 x 15 front / 16 x 5 x 10.5 rear [src] | Cushion (pneumatic optional); drive 18 x 7 x 12-1/8, steer 15 x 5 x 11-1/4 [src] |
All 8FBCU25 specsAll 8FBE20U specs
Advertisement
Sources
- Toyota Core Electric 8FBC15-18U / 8FBCU20-32 specifications sheet (2022, ToyotaForklift.com) (archived) (retrieved November 3, 2026)
- Toyota 3-Wheel Electric 8FBE15U-20U specifications sheet (2025, ToyotaForklift.com) (retrieved November 3, 2026)