Compare
Hyster W45ZHD vs Toyota 8HBW23
Side by side on the 12 specifications both manufacturers publish and we verified. Each value links to its own source.
| Spec | Hyster W45ZHD | Toyota 8HBW23 |
|---|---|---|
| Rated capacity | 4,500 lb [src] | 4,500 lb [src] |
| Fork length (nominal options) | 36 / 42 / 48 in [src] | 29.5 - 57.5 in [src] |
| Fork overall width | 26.4 in [src] | 26.6 in [src] |
| Lowered fork height | 3.3 in [src] | 3.25 in [src] |
| Raised fork height | 8.4 in [src] | 9.1 in [src] |
| Travel speed, loaded | 3.7 mph [src] | 3.6 mph [src] |
| Travel speed, empty | 3.7 mph [src] | 3.6 mph [src] |
| Battery voltage | 24 V [src] | 24 V [src] |
| Battery capacity (maximum) | 300 Ah [src] | 330 Ah [src] |
| Overall length (by fork length) | 56.8-70.7 in [src] | 69.2 in [src] |
| Truck overall width | 28 in [src] | 28 in [src] |
| Power | 24-volt electric, AC traction [src] | Electric, 24-volt system with AC drive motor [src] |
All W45ZHD specsAll 8HBW23 specs
Advertisement
Sources
- Hyster W45ZHD2 Product Technical Guide (North America) (retrieved November 3, 2026)
- Toyota Electric Walkie Pallet Jack 8HBW23 specifications sheet (2022, ToyotaForklift.com) (retrieved November 3, 2026)