Compare
Crown PTH 50 vs Uline H-1043
Side by side on the 6 specifications both manufacturers publish and we verified. Each value links to its own source.
| Spec | Crown PTH 50 | Uline H-1043 |
|---|---|---|
| Rated capacity | 5,000 lb [src] | 5,500 lb [src] |
| Lowered fork height | 2.95 in [src] | 3 in [src] |
| Raised fork height | 7.95 in [src] | 7.5 in [src] |
| Fork width overall (by model) | 15.8 / 17.7 / 20.5 / 27 in [src] | 27 in [src] |
| Fork length (shop variants) | 36 or 48 in [src] | 48 in [src] |
| Power | Manual (hand-pumped hydraulics) [src] | Manual (hand hydraulic, 3-position control) [src] |
All PTH 50 specsAll H-1043 specs
Advertisement
Sources
- Crown PTH 50 Series brochure (US, media.crown.com) (retrieved November 3, 2026)
- PTH 50 Hand Pallet Jack 20 x 48 (shop.crown.com) (retrieved November 3, 2026)
- Uline Pallet Truck - Standard Fork, 48 x 27" H-1043 (uline.com product page) (retrieved November 3, 2026)